This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.
Kandao Obsidian Pro can capture 12K x 12K 30FPS 3D panoramic video. Eight APS-C sensors, and eight 6K f2.8 Lenses with a 14-elements 10-groups optical design ensure cinematic imaging quality. It is the first panoramic camera that has an electronic-control adjustable focus distance and aperture.
Its 14-stops dynamic range realizes the smooth transition from shadow to highlight. 24 million pixels and ISO value that can reach 12800 are the key factors for recording rich details and performing excellently even in dark.
12-bit RAW video and All-I 4:2:2 10-bit video recording are both available. 8-in-1 SSDs module achieve high-speed Storage for eight-lens.
· Obsidian Pro comes with a two-year warranty.
· Get a 90-day free license of Mistika VR.
Photosensitivity to
ISO 12800
Stitching Can Always be Perfect
8K
11K
12K
Supporting Frame Rate: 23.976, 24, 25, 29.97, 30, 50, 59.94, 60.
12bit RAW
Video Recording
10-bit Apple ProRes
422 HQ Video Recording
Post-Edit Efficiently
Achieve High-Speed Storage for Eight-Lens
Optional capacity: 4T, 8T, 16T.
Available time for 16T to record KDRAW is 90min.
Available time for 16T to record 10-bit Apple ProRes 422 HQ is 100min.
Product Name
Kandao Obsidian Pro
Main | Sensor Size | APS-C x 8 |
Lens | 195° High-Resolution Fisheye Lens x 8 | |
F-Stop | f2.8 – f16, 1/3 EV | |
Focus distance |
Near F2.8 distance to subject:1m depth of field:0.7-2m Normal F2.8 distance to subject:3m depth of field:1.5m-∞ |
|
Focal length | 6.6mm | |
Focal length(35mm-equivalent) | 9.858mm | |
ISO | 100 - 12800 | |
Photo | ||
Mode | Single Shooting, DNG8, Time Lapse | |
Format | 14bit DNG、8bit JPEG、JPEG+DNG | |
Video | ||
Video Format | 12bit KDRaw 10-bit Apple ProRes 422 HQ 10-bit Apple ProRes 422 10-bit Apple ProRes 422 LT 8bit / 10bit H.265 |
|
Video Resolution | 11520×11520 @ 30fps (12K 3D) 11520×5760 @ 30fps (12K Panorama) 11520*5760@60fps (12K panorama after Super-Resolution) 11520*11520@60fps (12K3D after Super-Resolution) |
|
Live Streaming | Live Protocol | RTSP、RTMP、RTMPS、SRT |
Live Mode | In-Cam Stitched Live Streaming | |
Live Resolution | 7680×3840 30fps (8K 30fps Panorama) 5760×2880 60fps (6K 60fps Panorama) |
|
Hardware | HDMI Maximum Output | 8K @ 30Hz |
Wi-Fi | Wi-Fi 6 (802.11.ax) | |
Bluetooth | Bluetooth 5.0 | |
Built-in Sensor | Nine-Axis Gyroscope, GPS | |
Storage | 8-in-1 SSD module x 1 (Optional) Micro SD x 1 ( Proxy File Storage) |
|
Connection | 3.5mm Audio Input USB Type-C HDMI 2.0 Type-A 10Gb Ethernet Port |
|
Power Input |
Push pull self-lock aviation connector plug x 1 XLR 4-Pin to Aviation Connector 4-Pin 2B Cable |
|
Maximum Input | 160W | |
Power Supply | V-Mount Battery Power Supply (Optional) x 2 | |
110 -220V AC/DC Adapter Input Voltage: 20V |
||
Screw Hole | 1/4, 3/8, Multihole | |
General | Weight | 11.16 kg |
Dimension | 369.2mm × 236.8mm |
Sensor Size | APS-C x 8 |
Lens | 195° High-Resolution Fisheye Lens x 8 |
F-Stop | f2.8 – f16, 1/3 EV |
Focus distance |
Near F2.8 distance to subject:1m depth of field:0.7-2m Normal F2.8 distance to subject:3m depth of field:1.5m-∞ |
Focal length | 6.6mm |
Focal length(35mm-equivalent) | 9.858mm |
ISO | 100 - 12800 |
Mode | Single Shooting, DNG8, Time Lapse |
Format | 14bit DNG、8bit JPEG、JPEG+DNG |
Video Format | 12bit KDRaw 10-bit Apple ProRes 422 HQ 10-bit Apple ProRes 422 10-bit Apple ProRes 422 LT 8bit / 10bit H.265 |
Video Resolution | 11520×11520 @ 30fps (12K 3D) 11520×5760 @ 30fps (12K Panorama) 5760×5760 @ 60fps (6K 3D) 5760×2880 @ 60fps (6K Panorama) |
Live Protocol | RTSP、RTMP、RTMPS、SRT |
Live Mode | In-Cam Stitched Live Streaming |
Live Resolution | 7680×3840 30fps (8K 30fps Panorama) 5760×2880 60fps (6K 60fps Panorama) |
HDMI Maximum Output | 8K @ 30Hz |
Wi-Fi | Wi-Fi 6 (802.11.ax) |
Bluetooth | Bluetooth 5.0 |
Built-in Sensor | Nine-Axis Gyroscope, GPS |
Storage | 8-in-1 SSD module x 1 (Optional) Micro SD x 1 ( Proxy File Storage) |
Connection | 3.5mm Audio Input USB Type-C HDMI 2.0 Type-A 10Gb Ethernet Port |
Power Input |
Push pull self-lock aviation connector plug x 1 XLR 4-Pin to Aviation Connector 4-Pin 2B Cable |
Maximum Input | 160W |
Power Supply | V-Mount Battery Power Supply (Optional) x 2 |
110 -220V AC/DC Adapter Input Voltage: 20V |
|
Screw Hole | 1/4, 3/8, Multihole |
Weight | 11.16 kg |
Dimension | 369.2mm × 236.8mm |